Against the backdrop of challenging business environment and cut throat competition in the market, the company has continued to record a steady growth and improvement in performance over the years. The company’s performance has experienced remarkable improvements in the last three years as highlighted below:
2020 | 2019 | 2018 | |
---|---|---|---|
N | N | N | |
Gross Premium Written | 11,120,684,000 | 10,879,656,000 | 10,513,078,000 |
Paid-Up Share Capital | 5,682,248,000 | 5,682,248,000 | 4,170,412,000 |
Statutory Deposit | 315,000,000 | 315,000,000 | 315,000,000 |
Total Assets | 14,833,236,000 | 13,418,426,000 | 11,321,427,000 |
Net Claims Paid & Admitted | 3,485,778,000 | 2,209,130,000 | 1,787,492,000 |
Profit Before Tax | 796,107,000 | 819,011,000 | 540,554,000 |
Earnings Per Share | 8.00K | 5.86K | 4.13k |
Dividend Per Share (DPS) | - | - | - |
Download Reports and Policies
- STI Annual Report & Account 2017
- STI Annual Report & Account 2018
- STI Annual Report & Accounts 2019_1 Full Version
- STI Annual Report & Accounts 2019_2 Full Version
- Stakeholder Management and Communication Policy
- STI Annual Report & Accounts 2020(Audited)
- FRC 2020 CORPORATE GOVERNANCE RETURN
- STI 2020 REPORT & ACCOUNTS
- STI Securities Trading Policy
- STI Complaint Management Policy
- STI 2021 FRC NCCG REPORT Policy